Name of Complex | Number of Units | Address | City |
MLLOA Member |
---|---|---|---|---|
Agape Villa | 70 | 395 Beaverhill | Winnipeg |
Yes |
Baron Estates | 30 | 1395 Molson Street | Winnipeg | |
Beauchemin Park Place | 30 | 5995 Roblin Boulevard | Winnipeg | |
Colorado Estates | 45 | 140 Ferry Street | Winnipeg | Yes |
Cornerstone Estates | 53 | 1865 Gateway Road | Winnipeg | Yes |
Donwood Manor | 60 | 1490 Portage Ave. | Winnipeg | |
Fred Douglas Gardens | 1300 Aberdeen Ave. | Winnipeg | ||
Fred Douglas Place | 131 | 333 Vaughan Street | Winnipeg | Yes |
Glendale Court | 59 | 3590 Portage Avenue | Winnipeg | Yes |
Heritage Life Retirement | 171 2nd Avenue S, | Niverville | Yes | |
Kirchoff Gardens | 95 | 1295 Dakota St. | Winnipeg | |
Kiwanis Chateau | 124 | 430 Webb Place | Winnipeg | Yes |
Kiwanis Gardens | 51 | 110 Morris Avenue | Selkirk | Yes |
Kiwanis on the Red | 29 | 106 Dufferin Avenue | Selkirk | Yes |
Lindenholm Place | 112 & 59 | 885 Wilkes Avenue | Winnipeg | |
Lindenlake Terrace | 32 | 895 Wilkes Avenue | Winnipeg | Yes |
Lindenwood Estates | 51 | 495 Lindenwood Drive | Winnipeg | Yes |
Lindenwood Villa | 48 | 500 Lindenwood Drive East | Winnipeg | Yes |
Lions Manor | 194 | 622 Center Ave | Stonewall | |
Mapleton Lane | 49 | 1192 River Road | St. Andrews | Yes |
Middle Church on the Red | 30 | 260 Balderstone Rd. | Winnipeg | |
One Lions Park Square | 62 | 65 Paget Street | Winnipeg | Yes |
Place DesMeurons | 400 DesMeurons St. | Winnipeg | ||
Place Eugenie | 30 | 201 Eugenie Street | Winnipeg | Yes |
River Bend Plaza | 53 | 400 Osborne | Winnipeg | Yes |
Rotary Towers | 39 | 94 - 5th Avenue | Gimili | |
St. James Lions Estates | 54 | 868 Sturgeon Road | Winnipeg | Yes |
Saints Peter & Paul Manor | 33 | 375 Goulet St. | Winnipeg | Yes |
St. Michael's Villa | 57 | 114 Yale Ave. E. | Winnipeg | |
St. Vital Knights Villa Ph.I | 48 |
537-A St. Anne's Road |
Winnipeg | |
Southpark Estates Inc. | 58 | 132 Marrington Road | Winnipeg | Yes |
Swan Valley Plaza | 217 6th Ave. | Swan River | ||
The Seniors Tower, Holy Family | 147 Aberdeen Ave. | Winnipeg | ||
Transcona Place | 39 | 110 Victoria Ave. | Winnipeg | |
Valhalla Cove | 48 | 15 Valhalla Drive | Winnipeg | Yes |
Vasa Lund Estates | 64 | 5445 Roblin Blvd. | Winnipeg | Yes |
Vic Wyat House | 64 | 919 St. Anne's Road | Winnipeg | Yes |
Villa Beliveau | 33 | 500 Beaverhill Blvd. | Winnipeg | Yes |
Villa Tache Inc. | 400 Des Meurons Street | Winnipeg | ||
Waterfront Centre | 30 | 94 1 Ave | Gimli | |
|